Institutional Effectiveness
The Office of Institutional Research, Planning, and Effectiveness collects and analyzes data and disseminates information to support institutional decision making and planning. The office has responsibilities in the areas of institutional research, assessment, and planning. The staff collects and analyzes data regarding students, faculty, staff, facilities, and institutional programs, services, and operations. Reports generated from this data are used internally and are also transmitted to the North Carolina Community College System and to other external agencies. The office works with academic departments and support units to help them formulate planning goals and objectives and to assess their effectiveness in achieving their goals and objectives. The office works to ensure compliance with the requirements of the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC). In addition, the office is a resource for survey and questionnaire research about the college’s students, faculty, staff, programs, services, and operations.
Member Organizations
Contact Information
CIP Codes
Program Area Description | Curriculum Code | CIP Code | CIP Code Description |
---|---|---|---|
Accounting and Finance | A25800 | 52.0304 | Accounting |
Advertising and Graphic Design | A30100 | 50.0402 | Commercial and Advertising Art |
Applied Animal Science Technology | A15280 | 01.0302 | Animal/Livestock Husbandry and Production |
Applied Engineering Technology | A40130 | 15.0001 | Engineering Technology, General |
Architecture Technology | A40100 | 15.0101 | Architectural Engineering Technology / Technician |
Associate Degree Nursing | A45110 | 51.3801 | Registered Nursing / Registered Nurse |
Associate in General Education Nursing | A1030N | 51.3801 | Liberal Arts and Sciences, General Studies and Hum / Nursing |
Associate in Arts | A10100 | 24.0101 | Liberal Arts and Sciences / Liberal Studies |
Associate in Engineering | A10500 | 14.0102 | Pre-Engineering |
Associate in General Education | A10300 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other |
Associate in Science | A10400 | 24.0101 | Liberal Arts and Sciences / Liberal Studies |
Automotive Systems Technology | A60160 | 47.0604 | Automobile / Automotive Mechanics Technology / Technician |
Baking and Pastry Arts | A55130 | 12.0501 | Baking and Pastry Arts / Baker / Pastry Chef |
Basic Law Enforcement Training | C55120 | 43.0107 | Criminal Justice / Political Science |
Business Administration | A25120 | 52.0201 | Business Administration and Management, General |
Collision Repair and Refinishing Technology | A60130 | 47.0603 | Autobody / Collision and Repair Technology/Technician |
Construction: Building Construction Technology | A35140 | 46.0499 | Building/Construction Finishing, Management, and Inspection, Other |
Criminal Justice Technology | A55180 | 43.0104 | Criminal Justice / Safety Studies |
Culinary Arts | A55150 | 12.0503 | Culinary Arts / Chef Training |
Dental Assisting | D45240 | 51.0601 | Dental Assisting / Assistant |
Diesel and Heavy Equipment Technology | A60460 | 47.0613 | Medium / Heavy Vehicle and Truck Technology / Technician |
Early Childhood Education | A55220 | 13.1210 | Early Childhood Education and Teaching |
Emergency Medical Science | A45340 | 51.0904 | Emergency Medical Technology / Technician (EMT Paramedic) |
Horticulture Technology | A15240 | 01.0601 | Applied Horticulture / Horticulture Operations, General |
Human Services Technology | A45380 | 51.1599 | Mental and Social Health Services and Allied Professions, Other |
Information Technology | A25590 | 11.0103 | Information Technology |
Medical Assisting | A45400 | 51.0801 | Medical / Clinical Assistant |
Radiography | A45700 | 51.0911 | Radiologic Technology / Science – Radiographer |
Respiratory Therapy | A45720 | 51.0908 | Respiratory Care Therapy / Therapist |
Welding Technology | D50420 | 48.0508 | Welding Technology / Welder |
WCC Performance of 2020 Critical Success Factors
The State Board of Community Colleges and the North Carolina General Assembly have established seven performance measures and standards for North Carolina Community Colleges. Performance data from the 2020 Critical Success Factors report are located in the table below.
Measure | 2019 CSF Report | 2020 CSF | 2019-2020 WCC Change | |||||
---|---|---|---|---|---|---|---|---|
Baseline/ Goal* | WCC Performance | Average NCCCS College Performance | Baseline/ Goal* | WCC Performance | Average NCCCS College Performance | |||
A | Basic Skills Progress | 1 | 52.5% | 41.8% | 1 | 53.9% | 45.1% | 8.8% |
B | Credit English Success | 2 | 64.5% | 61.0% | 2 | 64.6% | 60.6% | 4.0% |
C | Credit Math Success | 1 | 53.7% | 41.5% | 1 | 62.2% | 42.7% | 19.5% |
D | First Year Progression | 3 | 67.0% | 68.2% | 1 | 72.3% | 70.3% | 2.0% |
E | Curriculum Completion Rate | 2 | 49.4% | 49.3% | 1 | 53.8% | 53.4% | 0.4% |
F | Licensure Pass Rate / Licensure Pass Rate Index | 3 | 0.93 | 0.98 | 2 | 1.00 | 0.98 | 0.02% |
G | Transfer Performance | 3 | 83.1% | 85.2% | 2 | 86.7% | 85.4% | 1.3% |
* Key for Performance Indicators:
- Met or Exceeded Goal – 4 Standards met criteria
- Above Mean, Below Goal – 2 Standards met criteria
- Above Baseline, Below Mean – 0 Standards met criteria
- Below Baseline – 0 Standards met criteria
Note: Data are based on 2018-2019 academic year or the most current data available as of May 2020.
Student Achievement
Information to be added Spring 2021.
SACSCOC Accreditation
Information to be added Spring 2021.
WCC Statistics
Planning Tools / Guides
- Compliance Assist Login
- Class Climate Login
- Compliance Assist Strategic Planning Guide
- Compliance Assist Assessment Guide