Registration
You must be enrolled at WCC in order to register for classes! Click here for step-by-step instructions on how to enroll.
16 Week Classes | First 8 Week Block | Second 8 Week Block | |
---|---|---|---|
Admission Application Deadline | December 16 | December 16 | February 27 |
Placement Testing Deadline | December 20 | December 20 | March 1 |
8 Week Classes | First 4 Week Block | Second 4 Week Block | 5 Week Block | |
---|---|---|---|---|
Admission Application Deadline | May 19 | May 19 | June 19 | June 26 |
Placement Testing Deadline | May 23 | May 23 | June 21 | June 28 |
16 Week Classes | First 8 Week Block | Second 8 Week Block | WinterMester | |
---|---|---|---|---|
Admission Application Deadline | August 9 | August 9 | October 9 | November 28 |
Placement Testing Deadline | August 11 | August 11 | October 11 | November 30 |
For assistance, contact:

Wanda Shore, AAS
Admissions and Placement Testing Coordinator
Phone: 336-838-6135
Fax: 336-903-3210
wsshore876@wilkescc.edu
Admissions and Placement Testing Coordinator
Phone: 336-838-6135
Fax: 336-903-3210
wsshore876@wilkescc.edu
All currently enrolled students are required to meet with an academic advisor in order to gain access to Self-Service (online) registration.
16 Week Classes | First 8 Week Block | Second 8 Week Block | |
---|---|---|---|
Academic Advising for Currently Enrolled Students | October 3 – 28 (will continue through January 5) | October 3 – 28 (will continue through January 5) | October 3 – 28 (will continue through March 7) |
New and Returning Student Advising and Registration | November 7 – December 20 & January 3 – 5 | November 7 – December 20 & January 3 – 5 | February 6 – March 3 |
8 Week Classes | First 4 Week Block | Second 4 Week Block | 5 Week Block | |
---|---|---|---|---|
Academic Advising for Currently Enrolled Students | October 3 – 28 (will continue through May 25) | October 3 – 28 (will continue through May 25) | October 3 – 28 (will continue through June 23) | October 3 – 28 (will continue through June 30) |
New and Returning Student Advising and Registration | April 4 – May 25 | April 4 – May 25 | April 4 – June 23 | April 4 – June 30 |
16 Week Classes | First 8 Week Block | Second 8 Week Block | WinterMester | |
---|---|---|---|---|
Academic Advising for Currently Enrolled Students | March 1 – 31 (will continue through August 14) | March 1 – 31 (will continue through August 14) | March 1 – 31 (will continue through October 12) | March 1 – 31 (will continue through December 4) |
New and Returning Student Advising and Registration | April 6 – August 14 | April 6 – August 14 | September 18 – October 12 | September 18 – December 4 |
All new and returning students must be scheduled for an advising/registration appointment by the Student Services Office. For questions, contact:

Cindy Core, AAS
Records & Registration Technician
Phone: 336-838-6137
Fax: 336-903-3213
cgcore955@wilkescc.edu
Records & Registration Technician
Phone: 336-838-6137
Fax: 336-903-3213
cgcore955@wilkescc.edu
Step 3: Register for Classes
Priority Online Registration for 2023 Spring Semester will open to Currently Enrolled Students based upon the cumulative credit hours earned by the end of spring semester 2022.
Total Credit Hours Earned | Priority Online Registration Begins | Priority Online Registration Ends |
---|---|---|
30 or more credit hours | October 31 at 8 a.m. | November 4 at 5 p.m. |
11 to 29.99 credit hours | November 1 at 8 a.m. | |
0 to 10.99 credit hours | November 2 at 8 a.m. |
Online regist