| Becoming a Student |
Current Students |
Academic Programs |
Basic Skills |
Continuing Education |
News & Events |
|
![]() |
| Dr. Dean Sprinkle | Vice President of Instruction and Student Services | ext. 6138 |
| Mac Warren | Director of Admissions | ext. 6141 |
| Brenda Jolly | Placement Testing and Allied Health Admissions | ext. 6145 |
| Vickie Call | Director of Financial Aid | ext. 6146 |
| Amy Killian | Assistant Director of Financial Aid | ext. 6492 |
| Denna Parsons | Financial Aid - Veteran Affairs | ext. 6140 |
| Dr. Lynda Black | Director of Counseling and Career Services | ext. 6148 |
| Mike Roope | Career Counselor | ext. 6147 |
| Debbie Furr | Job Placement Counselor | ext. 6545 |
| Sheneele Wagoner | Special Populations Coordinator | ext. 6139 |
| Patricia Riley | Director of Registration Services/Registrar | ext. 6143 |
| Ashley Belk | Records and Registration Coordinator | ext. 6171 |
| Shirley Church | Special Assistant to the Director of Registration | ext. 6526 |
| Scott Johnson | Director of Enrollment Management & Student Life | ext. 6142 |
| Cindy Livingston | Administrative Assistant for Student Services | ext. 6137 |
| Wanda Shore | Admissions Assistant | ext. 6135 |
| Nina Miller | Imaging Specialist | ext. 6134 |
| Becky Kennedy | Testing & Services Specialist | ext. 6136 |
| Sherry Gore | Switchboard Operator | ext. 0 |
Summer Hours of operation: |
Monday-Thursday 8 a.m. - 6 p.m. and Friday 8 a.m. - 5 p.m. |
|
| Phone: | (336) 838-6135 | |
| Fax: | (336) 838-6547 | |
| Location: | 1st floor of Alumni Hall, Building #1. | |
| Campus Map | ||